<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Dismal Savings Rate in America</title>
	<atom:link href="http://queercents.com/2007/02/05/the-dismal-savings-rate-in-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://queercents.com/2007/02/05/the-dismal-savings-rate-in-america/</link>
	<description>We're here, We're queer, and We're not going Shopping without Coupons</description>
	<lastBuildDate>Wed, 10 Mar 2010 04:23:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Queercents &#187; Blog Archive &#187; &#8220;Keep the Change&#8221; from Bank of America: Can change add up to savings?</title>
		<link>http://queercents.com/2007/02/05/the-dismal-savings-rate-in-america/comment-page-1/#comment-110380</link>
		<dc:creator>Queercents &#187; Blog Archive &#187; &#8220;Keep the Change&#8221; from Bank of America: Can change add up to savings?</dc:creator>
		<pubDate>Mon, 03 Mar 2008 15:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.queercents.com/2007/02/05/the-dismal-savings-rate-in-america/#comment-110380</guid>
		<description>[...] a few mind games to get me to save. What about you? Or do you have any general comments about the dismal savings rate in [...]&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-110380&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>[...] a few mind games to get me to save. What about you? Or do you have any general comments about the dismal savings rate in [...]
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-110380">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Queercents &#187; Blog Archive &#187; Queercents Family Values: What Will You Teach Your Child About Money?</title>
		<link>http://queercents.com/2007/02/05/the-dismal-savings-rate-in-america/comment-page-1/#comment-86286</link>
		<dc:creator>Queercents &#187; Blog Archive &#187; Queercents Family Values: What Will You Teach Your Child About Money?</dc:creator>
		<pubDate>Tue, 04 Dec 2007 15:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.queercents.com/2007/02/05/the-dismal-savings-rate-in-america/#comment-86286</guid>
		<description>[...] here’s the scoop: don’t rely on a partner, a parent (ahem), or any other external source. Don’t debt. “Compound interest is the most powerful force in the universe,” said Albert Einstein. [...]&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-86286&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>[...] here’s the scoop: don’t rely on a partner, a parent (ahem), or any other external source. Don’t debt. “Compound interest is the most powerful force in the universe,” said Albert Einstein. [...]
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-86286">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Queercents &#187; Being &#8220;Middle Class&#8221; is burying us!</title>
		<link>http://queercents.com/2007/02/05/the-dismal-savings-rate-in-america/comment-page-1/#comment-21958</link>
		<dc:creator>Queercents &#187; Being &#8220;Middle Class&#8221; is burying us!</dc:creator>
		<pubDate>Wed, 07 Mar 2007 18:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.queercents.com/2007/02/05/the-dismal-savings-rate-in-america/#comment-21958</guid>
		<description>[...] Maybe earning the &#039;median&#039; income isn&#039;t middle class? Or maybe the middle class is confused, and think it is grander than it is. Either way, we need a reality check, to live below our means and actually improve our financial situation versus allowing our fantasies to bury any chance of a secure financial future. [...]&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-21958&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>[...] Maybe earning the &#8216;median&#8217; income isn&#8217;t middle class? Or maybe the middle class is confused, and think it is grander than it is. Either way, we need a reality check, to live below our means and actually improve our financial situation versus allowing our fantasies to bury any chance of a secure financial future. [...]
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-21958">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Queercents &#187; Personal Finance in the Absence of Patience</title>
		<link>http://queercents.com/2007/02/05/the-dismal-savings-rate-in-america/comment-page-1/#comment-16699</link>
		<dc:creator>Queercents &#187; Personal Finance in the Absence of Patience</dc:creator>
		<pubDate>Tue, 13 Feb 2007 16:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.queercents.com/2007/02/05/the-dismal-savings-rate-in-america/#comment-16699</guid>
		<description>[...] I don&#039;t necessarily want to have more money for consumption of excess, but I do think about how lovely it would be to have a house someday, my own business, and enough money in the bank to weather any possible emergency. Over time, I&#039;ve developed enough skills and work experience to command a higher salary, but sometimes I get discouraged and feel that I&#039;m not going to reach my goals fast enough at the rate I&#039;m earning and saving. At times it feels like I&#039;m working hard and sacrificing much for a pipe dream. As Nina points out, there are plenty of people like me having trouble saving. [...]&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-16699&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>[...] I don&#8217;t necessarily want to have more money for consumption of excess, but I do think about how lovely it would be to have a house someday, my own business, and enough money in the bank to weather any possible emergency. Over time, I&#8217;ve developed enough skills and work experience to command a higher salary, but sometimes I get discouraged and feel that I&#8217;m not going to reach my goals fast enough at the rate I&#8217;m earning and saving. At times it feels like I&#8217;m working hard and sacrificing much for a pipe dream. As Nina points out, there are plenty of people like me having trouble saving. [...]
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-16699">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UncleOxidant</title>
		<link>http://queercents.com/2007/02/05/the-dismal-savings-rate-in-america/comment-page-1/#comment-15834</link>
		<dc:creator>UncleOxidant</dc:creator>
		<pubDate>Wed, 07 Feb 2007 22:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.queercents.com/2007/02/05/the-dismal-savings-rate-in-america/#comment-15834</guid>
		<description>Chris:

Sure, buying a house could be considered a method of saving, however, lots of people in the last few years have been borrowing the equity out of their homes to do things like buy cars, vacations, etc. (basically, they&#039;ve been trying to maintain their lifestyle as inflation goes up while incomes haven&#039;t been rising)  Now that home prices are softening and even going down in some areas the 2nd-mortgage-piggy bank isn&#039;t as accessable.   That and the fact that lots of people already have 2nd and 3rd mortgages so that there&#039;s basically no equity left...

Anyway, if someone isn&#039;t buying a house they&#039;d be renting.  You&#039;ve got to have someplace to live, thus the logic for making it an expenditure.  

The other thing to remember is that 2nd mortgages (or mortgages in general) are really loans based on your salary, not on the property itself (that&#039;s just the collateral).  Even if you own a home free-and-clear but don&#039;t have a job the banker will laugh at you when you go to get a 2nd mortgage on it - the lender wants to make sure you have the incoome to pay.  Relying on your home as your sole &#039;savings account&#039; can be very risky when there&#039;s a downturn and yet that seems to be exactly what a lot of people are doing.  Of course, you could counter that the equity could also be accessed by selling the property, however in a slow market like we have now in most areas of the country, that could take six months or more.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-15834&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Chris:</p>
<p>Sure, buying a house could be considered a method of saving, however, lots of people in the last few years have been borrowing the equity out of their homes to do things like buy cars, vacations, etc. (basically, they&#8217;ve been trying to maintain their lifestyle as inflation goes up while incomes haven&#8217;t been rising)  Now that home prices are softening and even going down in some areas the 2nd-mortgage-piggy bank isn&#8217;t as accessable.   That and the fact that lots of people already have 2nd and 3rd mortgages so that there&#8217;s basically no equity left&#8230;</p>
<p>Anyway, if someone isn&#8217;t buying a house they&#8217;d be renting.  You&#8217;ve got to have someplace to live, thus the logic for making it an expenditure.  </p>
<p>The other thing to remember is that 2nd mortgages (or mortgages in general) are really loans based on your salary, not on the property itself (that&#8217;s just the collateral).  Even if you own a home free-and-clear but don&#8217;t have a job the banker will laugh at you when you go to get a 2nd mortgage on it &#8211; the lender wants to make sure you have the incoome to pay.  Relying on your home as your sole &#8217;savings account&#8217; can be very risky when there&#8217;s a downturn and yet that seems to be exactly what a lot of people are doing.  Of course, you could counter that the equity could also be accessed by selling the property, however in a slow market like we have now in most areas of the country, that could take six months or more.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-15834">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://queercents.com/2007/02/05/the-dismal-savings-rate-in-america/comment-page-1/#comment-15805</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 07 Feb 2007 19:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.queercents.com/2007/02/05/the-dismal-savings-rate-in-america/#comment-15805</guid>
		<description>Housing prices are considered an expediture under the national statistics instead of an investment.  So, all this money we&#039;re putting into buying houses today are contributing to that negative savings rate, especially with the recent housing boom.  That national savings rate looks worse than it actually is.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-15805&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Housing prices are considered an expediture under the national statistics instead of an investment.  So, all this money we&#8217;re putting into buying houses today are contributing to that negative savings rate, especially with the recent housing boom.  That national savings rate looks worse than it actually is.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-15805">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Money Tree!</title>
		<link>http://queercents.com/2007/02/05/the-dismal-savings-rate-in-america/comment-page-1/#comment-15441</link>
		<dc:creator>The Money Tree!</dc:creator>
		<pubDate>Mon, 05 Feb 2007 17:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.queercents.com/2007/02/05/the-dismal-savings-rate-in-america/#comment-15441</guid>
		<description>[...] Savings Rate in&#160;America Monday February 05th 2007, 12:09 pm  Filed under: savings Several personal finance blogs wrote about the Department of Commerce&#8217;s report that Americans are not only spending all the money they earn, they spend even more! Our savings rate for 2006 was -1%! However, the best comments came from QueerCents, the featured article listed NPR&#8217;s take of our savings rate on an international level: Amy Scott reports, &quot;In China, one of the world&#039;s fastest growing economies, the personal savings rate is an estimated 30 percent.&quot; Thirty percent! Just give them another ten or twenty years and China will rule the world and economy. [...]&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-15441&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>[...] Savings Rate in&nbsp;America Monday February 05th 2007, 12:09 pm  Filed under: savings Several personal finance blogs wrote about the Department of Commerce&#8217;s report that Americans are not only spending all the money they earn, they spend even more! Our savings rate for 2006 was -1%! However, the best comments came from QueerCents, the featured article listed NPR&#8217;s take of our savings rate on an international level: Amy Scott reports, &#8220;In China, one of the world&#8217;s fastest growing economies, the personal savings rate is an estimated 30 percent.&#8221; Thirty percent! Just give them another ten or twenty years and China will rule the world and economy. [...]
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-15441">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DivaJean</title>
		<link>http://queercents.com/2007/02/05/the-dismal-savings-rate-in-america/comment-page-1/#comment-15406</link>
		<dc:creator>DivaJean</dc:creator>
		<pubDate>Mon, 05 Feb 2007 15:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.queercents.com/2007/02/05/the-dismal-savings-rate-in-america/#comment-15406</guid>
		<description>I make sure that I save 15% by having it go directly into my 401K. My company matches up to 5% so then it becomes 20% socked away for retirement. 

When it comes to the more fluid savings- regular bank passbook savings- I am not as good at keeping to my savings plans. I know the recommendations for having what would equal several months income saved away- but I just never seem to be able to get to that.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-15406&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I make sure that I save 15% by having it go directly into my 401K. My company matches up to 5% so then it becomes 20% socked away for retirement. </p>
<p>When it comes to the more fluid savings- regular bank passbook savings- I am not as good at keeping to my savings plans. I know the recommendations for having what would equal several months income saved away- but I just never seem to be able to get to that.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-15406">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
</channel>
</rss>
