<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Housing Slump slows national spending</title>
	<atom:link href="http://queercents.com/2007/04/08/housing-slump-slows-national-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://queercents.com/2007/04/08/housing-slump-slows-national-spending/</link>
	<description>We're here, We're queer, and We're not going Shopping without Coupons</description>
	<lastBuildDate>Wed, 10 Mar 2010 04:23:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rhbee</title>
		<link>http://queercents.com/2007/04/08/housing-slump-slows-national-spending/comment-page-1/#comment-31184</link>
		<dc:creator>rhbee</dc:creator>
		<pubDate>Tue, 10 Apr 2007 13:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.queercents.com/2007/04/08/housing-slump-slows-national-spending/#comment-31184</guid>
		<description>We live in San Diego where everyone apparently wants to live and the housing prices are beyond what most people can afford.  This has led to the tremendous increase in the foreclosure rates over the last three months.  Yes, people used sub-prime lending strategies to buy into the market and now they are paying the price.  One interesting side effect to the situation is that condo conversions have decreased the rental supply so that that has in turn forced the rents for what is left to begin to escalate.  Meanwhile, the builders who couldn&#039;t or wouldn&#039;t read the writing on the wall are now starting to realize they are facing a glutted and over-valued market place with few buyers.  Everyone now appears to be waiting or wanting to cash in on a foreclosure.  Unfortunately, this doesn&#039;t mean that any of us have learned the lesson in all of this.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-31184&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>We live in San Diego where everyone apparently wants to live and the housing prices are beyond what most people can afford.  This has led to the tremendous increase in the foreclosure rates over the last three months.  Yes, people used sub-prime lending strategies to buy into the market and now they are paying the price.  One interesting side effect to the situation is that condo conversions have decreased the rental supply so that that has in turn forced the rents for what is left to begin to escalate.  Meanwhile, the builders who couldn&#8217;t or wouldn&#8217;t read the writing on the wall are now starting to realize they are facing a glutted and over-valued market place with few buyers.  Everyone now appears to be waiting or wanting to cash in on a foreclosure.  Unfortunately, this doesn&#8217;t mean that any of us have learned the lesson in all of this.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-31184">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: corey</title>
		<link>http://queercents.com/2007/04/08/housing-slump-slows-national-spending/comment-page-1/#comment-31059</link>
		<dc:creator>corey</dc:creator>
		<pubDate>Tue, 10 Apr 2007 01:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.queercents.com/2007/04/08/housing-slump-slows-national-spending/#comment-31059</guid>
		<description>This is eerily similar to the 70s era &quot;Butter and Guns&quot; economy.  Hyper spending by individuals and the government shot interest rates, unemployment rates, and dramatically decreased housing values.  Maybe as forclosure rates rise I&#039;ll be able to afford my first house in the Pacific Northwest.  Still saving, and holding out a little while longer though.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-31059&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>This is eerily similar to the 70s era &#8220;Butter and Guns&#8221; economy.  Hyper spending by individuals and the government shot interest rates, unemployment rates, and dramatically decreased housing values.  Maybe as forclosure rates rise I&#8217;ll be able to afford my first house in the Pacific Northwest.  Still saving, and holding out a little while longer though.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-31059">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://queercents.com/2007/04/08/housing-slump-slows-national-spending/comment-page-1/#comment-30992</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 09 Apr 2007 18:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.queercents.com/2007/04/08/housing-slump-slows-national-spending/#comment-30992</guid>
		<description>It&#039;s misleading to compare the interest paid on a 5-year loan to a 10-year one without considering the extra money it requires to pay off the loan in 5 years. The payment on that 10 year loan would only be $360/mo, a difference of $245 per month. If you have the extra money, there&#039;s no reason you couldn&#039;t pay off the HELOC just as fast as the car. If you don&#039;t, it doesn&#039;t really matter what the benefits of a shorter loan are if you can&#039;t make the payments. 

An actual apples to apples comparison would show paying off the two loans at the same rate. In which case, the tax gains are going to amount to 20-30% of the total interest paid. Surprise, surprise: it&#039;s better to take out a HELOC.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-30992&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>It&#8217;s misleading to compare the interest paid on a 5-year loan to a 10-year one without considering the extra money it requires to pay off the loan in 5 years. The payment on that 10 year loan would only be $360/mo, a difference of $245 per month. If you have the extra money, there&#8217;s no reason you couldn&#8217;t pay off the HELOC just as fast as the car. If you don&#8217;t, it doesn&#8217;t really matter what the benefits of a shorter loan are if you can&#8217;t make the payments. </p>
<p>An actual apples to apples comparison would show paying off the two loans at the same rate. In which case, the tax gains are going to amount to 20-30% of the total interest paid. Surprise, surprise: it&#8217;s better to take out a HELOC.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-30992">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
</channel>
</rss>
