<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: McMansions and the Carbon Tax</title>
	<atom:link href="http://queercents.com/2007/08/27/mcmansions-and-the-carbon-tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://queercents.com/2007/08/27/mcmansions-and-the-carbon-tax/</link>
	<description>We're here, We're queer, and We're not going Shopping without Coupons</description>
	<lastBuildDate>Wed, 10 Mar 2010 04:23:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; It&#8217;s the 93rd Carnival of the Green!</title>
		<link>http://queercents.com/2007/08/27/mcmansions-and-the-carbon-tax/comment-page-1/#comment-62922</link>
		<dc:creator>&#187; It&#8217;s the 93rd Carnival of the Green!</dc:creator>
		<pubDate>Wed, 05 Sep 2007 16:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.queercents.com/2007/08/27/mcmansions-and-the-carbon-tax/#comment-62922</guid>
		<description>[...] Nina over at Queer Cents writes about McMansions and the Carbon Tax . John Dingell seeks to ‘remove the mortgage interest deduction on McMansions — homes over 3,000 square feet.’ Dingell said he recognizes that such a proposal will spark much criticism, but he also said it is essential to reducing carbon emissions by 60 percent to 80 percent by 2050.&#8221; [...]&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-62922&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>[...] Nina over at Queer Cents writes about McMansions and the Carbon Tax . John Dingell seeks to ‘remove the mortgage interest deduction on McMansions — homes over 3,000 square feet.’ Dingell said he recognizes that such a proposal will spark much criticism, but he also said it is essential to reducing carbon emissions by 60 percent to 80 percent by 2050.&#8221; [...]
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-62922">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review: Festival of Frugality #90 : A Penny Closer</title>
		<link>http://queercents.com/2007/08/27/mcmansions-and-the-carbon-tax/comment-page-1/#comment-62850</link>
		<dc:creator>Review: Festival of Frugality #90 : A Penny Closer</dc:creator>
		<pubDate>Wed, 05 Sep 2007 10:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.queercents.com/2007/08/27/mcmansions-and-the-carbon-tax/#comment-62850</guid>
		<description>[...] McMansions and the Carbon Tax @ Queercents - 3000 sq. ft. is a McMansion? Outside of &#8220;the coasts&#8221;, this is a big home but certainly no &#8220;mansion&#8221;. If the government wants to try and combat carbon emissions, perhaps we should go after older homes. Older homes are frequently less energy efficient, and an older 1000 sq. ft. home could very well use more energy than a new, 5000 sq. ft. home that has been built with energy efficiency in mind. Is the government&#8217;s point really to cut carbon emissions, or to punish those who buy big homes? Great post from Queercents, bad idea from the government. [...]&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-62850&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>[...] McMansions and the Carbon Tax @ Queercents &#8211; 3000 sq. ft. is a McMansion? Outside of &#8220;the coasts&#8221;, this is a big home but certainly no &#8220;mansion&#8221;. If the government wants to try and combat carbon emissions, perhaps we should go after older homes. Older homes are frequently less energy efficient, and an older 1000 sq. ft. home could very well use more energy than a new, 5000 sq. ft. home that has been built with energy efficiency in mind. Is the government&#8217;s point really to cut carbon emissions, or to punish those who buy big homes? Great post from Queercents, bad idea from the government. [...]
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-62850">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Long</title>
		<link>http://queercents.com/2007/08/27/mcmansions-and-the-carbon-tax/comment-page-1/#comment-60903</link>
		<dc:creator>Bill Long</dc:creator>
		<pubDate>Mon, 27 Aug 2007 14:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.queercents.com/2007/08/27/mcmansions-and-the-carbon-tax/#comment-60903</guid>
		<description>Ultimately, the greenhouse gas emissions come from the power plants producing electricity for the houses and for everything else. 50% of the power in the US comes from coal-burning plants, with almost another 20% coming from natural gas.

So, although I don&#039;t necessarily want the mortgage deduction to persist (I&#039;d rather see our current tax system replaced with a flat tax than continuing a system where special interests constantly fight for their own deductions), specifically targetting homeowners and trying to get them to buy smaller homes seems kind of silly. How much of that 17% of US greenhouse gas emissions do we expect to eliminate using this plan? 2%? If it was any more than that I&#039;d be surprised.

How about just fixing the root of the problem instead - replacing fossil-fuel power plants with other solutions. There are actually some &quot;&lt;a href=&quot;http://www.netl.doe.gov/technologies/coalpower/turbines/program.html&quot;&gt;clean coal&lt;/a&gt;&quot; technologies in the works, but failing that there&#039;s always hydrogen or good old nuclear power. As long as we have power plants that spew carbon dioxide, power consumption by homeowners or anyone else is going to cause greenhouse gas emissions.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-60903&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Ultimately, the greenhouse gas emissions come from the power plants producing electricity for the houses and for everything else. 50% of the power in the US comes from coal-burning plants, with almost another 20% coming from natural gas.</p>
<p>So, although I don&#8217;t necessarily want the mortgage deduction to persist (I&#8217;d rather see our current tax system replaced with a flat tax than continuing a system where special interests constantly fight for their own deductions), specifically targetting homeowners and trying to get them to buy smaller homes seems kind of silly. How much of that 17% of US greenhouse gas emissions do we expect to eliminate using this plan? 2%? If it was any more than that I&#8217;d be surprised.</p>
<p>How about just fixing the root of the problem instead &#8211; replacing fossil-fuel power plants with other solutions. There are actually some &#8220;<a href="http://www.netl.doe.gov/technologies/coalpower/turbines/program.html">clean coal</a>&#8221; technologies in the works, but failing that there&#8217;s always hydrogen or good old nuclear power. As long as we have power plants that spew carbon dioxide, power consumption by homeowners or anyone else is going to cause greenhouse gas emissions.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-60903">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
</channel>
</rss>
