<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Be green, healthy and rich by giving up on your car</title>
	<atom:link href="http://queercents.com/2008/05/27/be-green-healthy-and-rich-by-giving-up-on-your-car/feed/" rel="self" type="application/rss+xml" />
	<link>http://queercents.com/2008/05/27/be-green-healthy-and-rich-by-giving-up-on-your-car/</link>
	<description>We're here, We're queer, and We're not going Shopping without Coupons</description>
	<lastBuildDate>Wed, 10 Mar 2010 04:23:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Queercents &#187; Blog Archive &#187; Public transit: is it worth the time &#38; money?</title>
		<link>http://queercents.com/2008/05/27/be-green-healthy-and-rich-by-giving-up-on-your-car/comment-page-1/#comment-200888</link>
		<dc:creator>Queercents &#187; Blog Archive &#187; Public transit: is it worth the time &#38; money?</dc:creator>
		<pubDate>Wed, 25 Mar 2009 13:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.queercents.com/2008/05/27/be-green-healthy-and-rich-by-giving-up-on-your-car/#comment-200888</guid>
		<description>[...] 25 miles between my bed and my office, I don&#8217;t have the frugal options of walking to work or riding a bike. If I drive and the highway conditions are good, my commute is roughly an hour per day, which is [...]&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-200888&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>[...] 25 miles between my bed and my office, I don&#8217;t have the frugal options of walking to work or riding a bike. If I drive and the highway conditions are good, my commute is roughly an hour per day, which is [...]
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-200888">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://queercents.com/2008/05/27/be-green-healthy-and-rich-by-giving-up-on-your-car/comment-page-1/#comment-135192</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 09 Jun 2008 17:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.queercents.com/2008/05/27/be-green-healthy-and-rich-by-giving-up-on-your-car/#comment-135192</guid>
		<description>Icarus - this is going to sound weird, but I heard about a study two years ago that found cars are more likely to drive closer to bikers when those bikers are wearing helmets. It&#039;s all about appearences - if you look like you know what you&#039;re doing, drivers are more likely to leave you less room on the road. If you look like some kind of wacko, drivers are more likely to steer clear from the biker. 

That said, I always wear a helmet! And wearing pink clothing seems to do the trick as well!

:0)
M&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-135192&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Icarus &#8211; this is going to sound weird, but I heard about a study two years ago that found cars are more likely to drive closer to bikers when those bikers are wearing helmets. It&#8217;s all about appearences &#8211; if you look like you know what you&#8217;re doing, drivers are more likely to leave you less room on the road. If you look like some kind of wacko, drivers are more likely to steer clear from the biker. </p>
<p>That said, I always wear a helmet! And wearing pink clothing seems to do the trick as well!</p>
<p>:0)<br />
M
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-135192">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabulously Broke</title>
		<link>http://queercents.com/2008/05/27/be-green-healthy-and-rich-by-giving-up-on-your-car/comment-page-1/#comment-132761</link>
		<dc:creator>Fabulously Broke</dc:creator>
		<pubDate>Sat, 31 May 2008 15:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.queercents.com/2008/05/27/be-green-healthy-and-rich-by-giving-up-on-your-car/#comment-132761</guid>
		<description>I wish Toronto was more bike-friendly, because ever since I started biking in Montreal where the trails are large and totally worth it, I&#039;d prefer to bike over public transportation

It just isn&#039;t safe on the roads for bikers.. :(

Thanks for the post - I&#039;m linking to this in my next round of link love!&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-132761&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I wish Toronto was more bike-friendly, because ever since I started biking in Montreal where the trails are large and totally worth it, I&#8217;d prefer to bike over public transportation</p>
<p>It just isn&#8217;t safe on the roads for bikers.. <img src='http://queercents.com/wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Thanks for the post &#8211; I&#8217;m linking to this in my next round of link love!
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-132761">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paris</title>
		<link>http://queercents.com/2008/05/27/be-green-healthy-and-rich-by-giving-up-on-your-car/comment-page-1/#comment-132039</link>
		<dc:creator>Paris</dc:creator>
		<pubDate>Thu, 29 May 2008 15:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.queercents.com/2008/05/27/be-green-healthy-and-rich-by-giving-up-on-your-car/#comment-132039</guid>
		<description>Re: cycling safely in cities - I live in a profoundly bike-unfriendly city, but get around just fine. One trick is to exploit the infrastructure that is already there - the route you drive is probably not the one you want to cycle as in a car you will favour roads with higher speed limits. On a bike you will want to find the residential streets which parallel those roads. There will be fewer cars and they will be going slower. Sites like www.mapmyride.com are good for figuring out alternate ways to get where you want to go in your neighborhood and include things like hill elevation that don&#039;t matter in cars but do matter for cyclists (doesn&#039;t matter Chicago but a lot of other places it does!).

This sort of strategy can get you out cycling safely faster than waiting for a bike lane to be installed.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-132039&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Re: cycling safely in cities &#8211; I live in a profoundly bike-unfriendly city, but get around just fine. One trick is to exploit the infrastructure that is already there &#8211; the route you drive is probably not the one you want to cycle as in a car you will favour roads with higher speed limits. On a bike you will want to find the residential streets which parallel those roads. There will be fewer cars and they will be going slower. Sites like <a href="http://www.mapmyride.com" rel="nofollow">http://www.mapmyride.com</a> are good for figuring out alternate ways to get where you want to go in your neighborhood and include things like hill elevation that don&#8217;t matter in cars but do matter for cyclists (doesn&#8217;t matter Chicago but a lot of other places it does!).</p>
<p>This sort of strategy can get you out cycling safely faster than waiting for a bike lane to be installed.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-132039">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://queercents.com/2008/05/27/be-green-healthy-and-rich-by-giving-up-on-your-car/comment-page-1/#comment-131932</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 29 May 2008 09:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.queercents.com/2008/05/27/be-green-healthy-and-rich-by-giving-up-on-your-car/#comment-131932</guid>
		<description>Good point, Martinique! Some observations from the Netherlands: it requires an infrastructure geared to cycling, for instance separate cycling lanes (or at least parts of roads marked for bikes. And bike parking facilities, at office buildings, railways stations and so on. My wife and I cycle to work (my wife 4 days a week 2 times 15 km, me 5 days a week 2 times 9 km), and it rains not nearly as often as one would think, given the Dutch weather. As to gas prices: 4 US dollars per US gallon works out at EUR 0,68 per liter at the current ecchange rate. The actual price in the Netherlands is between EUR 1,55 and EUR 1,65 per liter.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-131932&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Good point, Martinique! Some observations from the Netherlands: it requires an infrastructure geared to cycling, for instance separate cycling lanes (or at least parts of roads marked for bikes. And bike parking facilities, at office buildings, railways stations and so on. My wife and I cycle to work (my wife 4 days a week 2 times 15 km, me 5 days a week 2 times 9 km), and it rains not nearly as often as one would think, given the Dutch weather. As to gas prices: 4 US dollars per US gallon works out at EUR 0,68 per liter at the current ecchange rate. The actual price in the Netherlands is between EUR 1,55 and EUR 1,65 per liter.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-131932">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Echoparkgal</title>
		<link>http://queercents.com/2008/05/27/be-green-healthy-and-rich-by-giving-up-on-your-car/comment-page-1/#comment-131808</link>
		<dc:creator>Echoparkgal</dc:creator>
		<pubDate>Thu, 29 May 2008 01:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.queercents.com/2008/05/27/be-green-healthy-and-rich-by-giving-up-on-your-car/#comment-131808</guid>
		<description>Actually sold my Camry 2 weeks ago. It feels pretty darn good to carpool with my girlfriend 3 days out of the week. We share gas/car maintenance and will be putting the extra &quot;gas&quot; money to our summer vacations. The buses in Los Angeles aren&#039;t as efficient as SF Muni, but I feel less stressed out and have more time to read, listen to music and talk to the people around me. We are looking into city bicycling and working freelance jobs closer to home.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-131808&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Actually sold my Camry 2 weeks ago. It feels pretty darn good to carpool with my girlfriend 3 days out of the week. We share gas/car maintenance and will be putting the extra &#8220;gas&#8221; money to our summer vacations. The buses in Los Angeles aren&#8217;t as efficient as SF Muni, but I feel less stressed out and have more time to read, listen to music and talk to the people around me. We are looking into city bicycling and working freelance jobs closer to home.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-131808">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martinique</title>
		<link>http://queercents.com/2008/05/27/be-green-healthy-and-rich-by-giving-up-on-your-car/comment-page-1/#comment-131733</link>
		<dc:creator>Martinique</dc:creator>
		<pubDate>Wed, 28 May 2008 20:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.queercents.com/2008/05/27/be-green-healthy-and-rich-by-giving-up-on-your-car/#comment-131733</guid>
		<description>Best cities for cycling article here:
http://www.bicycling.com/article/0,6610,s1-2-19-17083-1,00.html&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-131733&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Best cities for cycling article here:<br />
<a href="http://www.bicycling.com/article/0,6610,s1-2-19-17083-1,00.html" rel="nofollow">http://www.bicycling.com/article/0,6610,s1-2-19-17083-1,00.html</a>
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-131733">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martinique</title>
		<link>http://queercents.com/2008/05/27/be-green-healthy-and-rich-by-giving-up-on-your-car/comment-page-1/#comment-131732</link>
		<dc:creator>Martinique</dc:creator>
		<pubDate>Wed, 28 May 2008 20:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.queercents.com/2008/05/27/be-green-healthy-and-rich-by-giving-up-on-your-car/#comment-131732</guid>
		<description>I&#039;m glad you liked this post. Many cities are sitting up and taking notice of the importance of making streets safer for everyone including pedestrians, childrens and cyclists.   There are now organizations such as &lt;a href=&quot;http://www.saferoutesinfo.org/&quot; rel=&quot;nofollow&quot;&gt;Safe Routes to School&lt;/a&gt; among many others which lobby for pedestrian-friendly and bike-friendly cities nationally.

Also, check out the recent article &lt;/a&gt;in bicycling magazine about some of the best cities for cycling in the U.S. Even if you don&#039;t live in one of these cities it will give your a sense for the kind of action that people can take to make their cities safer.

And try to remember when you&#039;re staring down an SUV that you are far more likely to be injured as a passenger in an automobile than a bike, statistically.&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-131732&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you liked this post. Many cities are sitting up and taking notice of the importance of making streets safer for everyone including pedestrians, childrens and cyclists.   There are now organizations such as <a href="http://www.saferoutesinfo.org/" rel="nofollow">Safe Routes to School</a> among many others which lobby for pedestrian-friendly and bike-friendly cities nationally.</p>
<p>Also, check out the recent article in bicycling magazine about some of the best cities for cycling in the U.S. Even if you don&#8217;t live in one of these cities it will give your a sense for the kind of action that people can take to make their cities safer.</p>
<p>And try to remember when you&#8217;re staring down an SUV that you are far more likely to be injured as a passenger in an automobile than a bike, statistically.
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-131732">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: icarus</title>
		<link>http://queercents.com/2008/05/27/be-green-healthy-and-rich-by-giving-up-on-your-car/comment-page-1/#comment-131709</link>
		<dc:creator>icarus</dc:creator>
		<pubDate>Wed, 28 May 2008 19:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.queercents.com/2008/05/27/be-green-healthy-and-rich-by-giving-up-on-your-car/#comment-131709</guid>
		<description>good ideas. my only concern is safety - so maybe cities seem pretty dangerous for bikers. do you know if there are initiatives to make that any safer?

also, you pasted the quote (&quot;but people use their cars nearly ninety percent of the time for those short jaunts&quot;) twice. ;-)&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-131709&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>good ideas. my only concern is safety &#8211; so maybe cities seem pretty dangerous for bikers. do you know if there are initiatives to make that any safer?</p>
<p>also, you pasted the quote (&#8220;but people use their cars nearly ninety percent of the time for those short jaunts&#8221;) twice. <img src='http://queercents.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-131709">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
</channel>
</rss>
