<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gen Y Finances: Visualizing Your Spending With Technology</title>
	<atom:link href="http://queercents.com/2008/09/03/gen-y-finances-visualizing-your-spending-with-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://queercents.com/2008/09/03/gen-y-finances-visualizing-your-spending-with-technology/</link>
	<description>We're here, We're queer, and We're not going Shopping without Coupons</description>
	<lastBuildDate>Wed, 10 Mar 2010 04:23:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Queercents &#187; Blog Archive &#187; Do You &#8220;To Do&#8221;?</title>
		<link>http://queercents.com/2008/09/03/gen-y-finances-visualizing-your-spending-with-technology/comment-page-1/#comment-211895</link>
		<dc:creator>Queercents &#187; Blog Archive &#187; Do You &#8220;To Do&#8221;?</dc:creator>
		<pubDate>Wed, 06 May 2009 21:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.queercents.com/2008/09/03/gen-y-finances-visualizing-your-spending-with-technology/#comment-211895</guid>
		<description>[...] it). Technology has been a wonderful resource for me, particularly for finances and productivity. I keep track of my spending online, I do 90% of my banking online, and I use my computer timer to encourage productivity. Invariably [...]&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-211895&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>[...] it). Technology has been a wonderful resource for me, particularly for finances and productivity. I keep track of my spending online, I do 90% of my banking online, and I use my computer timer to encourage productivity. Invariably [...]
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-211895">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Queercents &#187; Blog Archive &#187; Queercents Weekly Roundup: Vote Louder!</title>
		<link>http://queercents.com/2008/09/03/gen-y-finances-visualizing-your-spending-with-technology/comment-page-1/#comment-169623</link>
		<dc:creator>Queercents &#187; Blog Archive &#187; Queercents Weekly Roundup: Vote Louder!</dc:creator>
		<pubDate>Sat, 25 Oct 2008 21:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.queercents.com/2008/09/03/gen-y-finances-visualizing-your-spending-with-technology/#comment-169623</guid>
		<description>[...] while back, I wrote a post on tracking spending. Though my program of choice didn&#8217;t make the list, here are a few alternatives that have been [...]&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-169623&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>[...] while back, I wrote a post on tracking spending. Though my program of choice didn&#8217;t make the list, here are a few alternatives that have been [...]
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-169623">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Queercents &#187; Blog Archive &#187; Queercents Weekly Roundup: Let&#8217;s Do The Time Warp Again</title>
		<link>http://queercents.com/2008/09/03/gen-y-finances-visualizing-your-spending-with-technology/comment-page-1/#comment-159097</link>
		<dc:creator>Queercents &#187; Blog Archive &#187; Queercents Weekly Roundup: Let&#8217;s Do The Time Warp Again</dc:creator>
		<pubDate>Sat, 13 Sep 2008 21:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.queercents.com/2008/09/03/gen-y-finances-visualizing-your-spending-with-technology/#comment-159097</guid>
		<description>[...] after my post on budget tracking, J.D. offers his own insight. (Read it at Get Rich [...]&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-159097&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>[...] after my post on budget tracking, J.D. offers his own insight. (Read it at Get Rich [...]
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-159097">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Round Up: Quadruple Traffic Edition &#124; Twenties Money</title>
		<link>http://queercents.com/2008/09/03/gen-y-finances-visualizing-your-spending-with-technology/comment-page-1/#comment-156968</link>
		<dc:creator>Weekly Round Up: Quadruple Traffic Edition &#124; Twenties Money</dc:creator>
		<pubDate>Sun, 07 Sep 2008 12:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.queercents.com/2008/09/03/gen-y-finances-visualizing-your-spending-with-technology/#comment-156968</guid>
		<description>[...] Money: Broke College Grad writes about the 10 stupid ways college students waste money.  Gen Y Finances: Visualizing Your Spending With Technology The Gift Tax, Student Loans, and How It Doesn&#8217;t Apply to Us A College Degree: Benefits vs. [...]&lt;p class=&quot;top-comments&quot;&gt;Current score: &lt;span class=&quot;top-comments-karma&quot; id=&quot;karma-156968&quot;&gt;0&lt;/span&gt; &lt;small&gt;(to vote for this comment, please visit the site)&lt;/small&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>[...] Money: Broke College Grad writes about the 10 stupid ways college students waste money.  Gen Y Finances: Visualizing Your Spending With Technology The Gift Tax, Student Loans, and How It Doesn&#8217;t Apply to Us A College Degree: Benefits vs. [...]
<p class="top-comments">Current score: <span class="top-comments-karma" id="karma-156968">0</span> <small>(to vote for this comment, please visit the site)</small></p>
]]></content:encoded>
	</item>
</channel>
</rss>
